Date | Topics | Main Readings | Supplementary Readings |
Introduction |
---|---|---|---|
(No paper summaries for week 1) |
Overview of datacenters | Datacenter as a computer Berkeley View on Cloud | Berkeley View on Serverless Fifth Epoch of Distributed Computing |
Applications | RPC Characterization Ray | SVE Data analytics | Units of Compute |
Hardware - Disaggregation | Pond ReFlex | AIFM Disaggregated Storage | |
1/26 - Project Proposal - Deadline | |||
Hardware - Accelerators | VCU | TPUs | |
Software - Virtualization | Firecracker | Containers | |
Software - OS | DemiKernel LegoOS | Kernel vs User ghOSt | |
Algorithms - Core Allocation | Efficient Policies | Concord | |
Algorithms - Overload Control | Breakwater | Host Congestion | Connecting the Units |
Hardware - RDMA | RDMA Design Guidelines Rethinking RDMA | RDMA over Ethernet at Scale FaSST | |
Hardware - SmartNICs | Azure SmartNIC | iPipe | |
Hardware - Topology | FatTree | High Perf. DC Networks | 3/1 - Project Progress Report 1 - Deadline |
Hardware - Topology | FatClique | Jupiter | |
Hardware - Reconfigurable Topologies | Jupiter++ | Lightwave | |
Software - Transport | Homa | SRD | |
Software - Network Control Plane | Orion | BGP | |
Week 11 - Spring Break | |||
Algorithms - Congestion Control | Swift | DCTCP | |
Algorithms - Scheduling | FairCloud, Coflows |
FastPass |
|
3/29 - Project Progress Report 2 - Deadline | Operation | ||
Software - Cluster Management | Borg Twine | Borg++ Hydra | |
Algoirthms - Scheduling | Tetris and Themis | DRF | |
Algoirthms - Energy Efficiency | Dynamo | Prediction for power | |
4/23 - Project Final Report - Deadline |